TAHUN 2020
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | 70 | 2020 |
| 2 | BELLBOY | 5 | |
| 3 | ROOM ATTENDANT | 82 | |
| 4 | PUBLIC AREA CLEANER | 49 | |
| 5 | WAITER | 109 | |
| 6 | BARTENDER | - | |
| 7 | BAKER | 15 | |
| 8 | SERTIFIKAT II KANTOR BIDANG DEPAN (Front Office) | 10 | |
| 9 | SERTIFIKAT II BIDANG TATA GRAHA (Housekeeping) | 21 | |
| 10 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 162 | |
| 11 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Waiting) | - | |
| 12 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Beverages) | - | |
| 13 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Production – Cookery) | 56 | |
| 14 | SERTIFIKAT II BIDANG TATA BOGA (Food Production – Patisserie) | - | |
| 15 | TOUR MANAGER | - | |
| 16 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 352 | |
| 17 | PEMANDU WISATA (Tour Guide) | 249 | |
| 18 | TRAVEL CONSULTANT | - | |
| TOTAL ASESI | TOTAL ASESI | 1180 |
TAHUN 2021
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | 38 | 2021 |
| 2 | BELLBOY | - | |
| 3 | ROOM ATTENDANT | 6 | |
| 4 | PUBLIC AREA CLEANER | 16 | |
| 5 | WAITER | 48 | |
| 6 | BARTENDER | 2 | |
| 7 | BAKER | 15 | |
| 8 | SERTIFIKAT II KANTOR BIDANG DEPAN (Front Office) | - | |
| 9 | SERTIFIKAT II BIDANG TATA GRAHA (Housekeeping) | - | |
| 10 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 132 | |
| 11 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Waiting) | - | |
| 12 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Beverages) | - | |
| 13 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Production – Cookery) | 44 | |
| 14 | SERTIFIKAT II BIDANG TATA BOGA (Food Production – Patisserie) | - | |
| 15 | TOUR MANAGER | - | |
| 16 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 58 | |
| 17 | PEMANDU WISATA (Tour Guide) | 72 | |
| 18 | TRAVEL CONSULTANT | 10 | |
| TOTAL ASESI | 441 |
TAHUN 2022
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | - | 2022 |
| 2 | BELLBOY | - | |
| 3 | ROOM ATTENDANT | 15 | |
| 4 | PUBLIC AREA CLEANER | 6 | |
| 5 | WAITER | - | |
| 6 | BARTENDER | - | |
| 7 | BAKER | 13 | |
| 8 | SERTIFIKAT II KANTOR BIDANG DEPAN (Front Office) | - | |
| 9 | SERTIFIKAT II BIDANG TATA GRAHA (Housekeeping) | - | |
| 10 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 60 | |
| 11 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Waiting) | - | |
| 12 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Beverages) | - | |
| 13 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Production – Cookery) | - | |
| 14 | SERTIFIKAT II BIDANG TATA BOGA (Food Production – Patisserie) | - | |
| 15 | TOUR MANAGER | - | |
| 16 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 527 | |
| 17 | PEMANDU WISATA (Tour Guide) | 459 | |
| 18 | TRAVEL CONSULTANT | - | |
| TOTAL ASESI | 1080 |
TAHUN 2023
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | 1 | 2023 |
| 2 | BELLBOY | - | |
| 3 | ROOM ATTENDANT | - | |
| 4 | PUBLIC AREA CLEANER | 1 | |
| 5 | WAITER | - | |
| 6 | BARTENDER | - | |
| 7 | BAKER | 45 | |
| 8 | SERTIFIKAT II KANTOR BIDANG DEPAN (Front Office) | - | |
| 9 | SERTIFIKAT II BIDANG TATA GRAHA (Housekeeping) | - | |
| 10 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 679 | |
| 11 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Waiting) | - | |
| 12 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Service -Beverages) | - | |
| 13 | SERTIFIKAT II BIDANG TATA HIDANG (Food and Beverage Production – Cookery) | - | |
| 14 | SERTIFIKAT II BIDANG TATA BOGA (Food Production – Patisserie) | - | |
| 15 | TOUR MANAGER | - | |
| 16 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 618 | |
| 17 | PEMANDU WISATA (Tour Guide) | 740 | |
| 18 | TRAVEL CONSULTANT | - | |
| TOTAL ASESI | 2084 |
TAHUN 2024
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | 18 | 2024 |
| 2 | BELLBOY | 1 | |
| 3 | ROOM ATTENDANT | 12 | |
| 4 | PUBLIC AREA CLEANER | 7 | |
| 5 | WAITER | 139 | |
| 6 | BARTENDER | 1 | |
| 7 | BAKER | 75 | |
| 8 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 97 | |
| 9 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 793 | |
| 10 | PEMANDU WISATA (Tour Guide) | 233 | |
| 11 | BARISTA | 4 | |
| 12 | KOORDINASI ACARA (EVENT COORDINATING) MICE | 12 | |
| 13 | PERSIAPAN ACARA (EVENT PREPARATION) MICE | 4 | |
| 14 | PENDAFTARAN ACARA (EVENT REGISTRATION) MICE | 7 | |
| 15 | COOK HELPER | 1 | |
| 16 | TERPIS SPA SENIOR | 1 | |
| 17 | TERAPIS SPA YUNIOR | 1 | |
| TOTAL ASESI | TOTAL ASESI | 1406 |
TAHUN 2025
| NO | SKEMA | JUMLAH SERTIFIKAT | TAHUN |
| 1 | RECEPTIONIST | 1 | 2025 |
| 2 | BELLBOY | 0 | |
| 3 | ROOM ATTENDANT | 8 | |
| 4 | PUBLIC AREA CLEANER | 6 | |
| 5 | WAITER | 50 | |
| 6 | BARTENDER | 0 | |
| 7 | BAKER | 111 | |
| 8 | PENANGANAN AKTIVITAS SUATU ACARA & PROMOSI/PAMERAN (MICE Organizing) | 272 | |
| 9 | PEMIMPIN PERJALANAN WISATA (Tour Leader) | 453 | |
| 10 | PEMANDU WISATA (Tour Guide) | 168 | |
| 11 | BARISTA | 48 | |
| 12 | KOORDINASI ACARA (EVENT COORDINATING) MICE | 66 | |
| 13 | PERSIAPAN ACARA (EVENT PREPARATION) MICE | 18 | |
| 14 | PENDAFTARAN ACARA (EVENT REGISTRATION) MICE | 18 | |
| 15 | COOK HELPER | 301 | |
| 16 | TERPIS SPA SENIOR | 2 | |
| 17 | TERAPIS SPA YUNIOR | 70 | |
| TOTAL ASESI | TOTAL ASESI | 1592 |